TOWN OF THE BLUE MOUNTAINS COMPARISON OF CURRENT AND CALCULATED TOTAL RESIDENTIAL DEVELOPMENT CHARGES

 

 

Service Area

Residential ($/ Unit)
Current Single & Semi-

Detached

Calculated Single & Semi- Detached Increase in Charge
Craigleith $39,462 $62,358 $22,896 58.0%
Castle Glen $51,753 $73,143 $21,390 41.3%
Osler $86,933 $137,022 $50,089 57.6%
Thornbury East $41,872 $77,089 $35,217 84.1%
Thornbury West $73,583 $135,223 $61,640 83.8%
Clarksburg $65,826 $118,023 $52,197 79.3%
Lora Bay – SA1 $63,315 $102,543 $39,228 62.0%
Lora Bay – SA2 $45,087 $88,802 $43,715 97.0%
Lora Bay – SA3 $44,514 $88,904 $44,390 99.7%
Camperdown $46,525 $102,162 $55,637 119.6%
Swiss Meadows $24,047 $37,775 $13,728 57.1%

Reflects rates as of January 1, 2024